Product details
- 529L
- Inverter
- Water Dispenser
- Frost Free
- Black Glass
- Adjustable shelves
- Multi Airflow
- Super Freezing
- Water Dispenser
- Adjustable Thermostat
Specifications
| Capacity | 529 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 529 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 529 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
| Capacity | 508 L |
| Voltage / frequency | 220~240 / 50Hz |
| Color | Black Glass |
| Gas | R600a/68 |
| Water Dispenser | Yes |
| Control Panel | Yes |
| Super Cooling / Super Freezing | Yes/Yes |
| Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
| Depth with open door | Fridge: 1100 Freezer: 974 |
| Net weight | 100 KG |
| Gross weight | 110 KG |
* All specifications and descriptions provided herein are General specifications and may be different from the actual specifications and descriptions for the product. The contents within the screen and images are simulated for illustrative purposes only. All functionality, availability, features, specifications, GUIs and other product information provided herein are subject to change without notice or obligation.










There are no reviews yet.