Product details
A+ Energy saving
Total No Frost
Multi air flow system
LED display with touch button control
Precise temperature Control
Modern decoration inside
Supper cool function
Alarm function(door alarm)
Supper freeze function
Child lock function
Four star freezer design
Broad climate design
Environment-friendly technology
Low noise
Adjustable leg
Interior LED light for Fridge & Freezer compartment
Total No Frost
Multi air flow system
LED display with touch button control
Precise temperature Control
Modern decoration inside
Supper cool function
Alarm function(door alarm)
Supper freeze function
Child lock function
Four star freezer design
Broad climate design
Environment-friendly technology
Low noise
Adjustable leg
Interior LED light for Fridge & Freezer compartment
Specifications
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
Capacity | 508 L |
Voltage / frequency | 220~240 / 50Hz |
Color | Black Glass |
Gas | R600a/68 |
Water Dispenser | Yes |
Control Panel | Yes |
Super Cooling / Super Freezing | Yes/Yes |
Unit dimensions ( W / D / H )(mm) | 910×641×1780 |
Depth with open door | Fridge: 1100 Freezer: 974 |
Net weight | 100 KG |
Gross weight | 110 KG |
* All specifications and descriptions provided herein are General specifications and may be different from the actual specifications and descriptions for the product. The contents within the screen and images are simulated for illustrative purposes only. All functionality, availability, features, specifications, GUIs and other product information provided herein are subject to change without notice or obligation.
There are no reviews yet.